Price Comparisons
The standard configuration prices quoted are displayed to illustrate the relative prices of our replacement kitchen doors and accessories and are based on the following.

Products included in the illustration are as follows: 4 wall doors 715mm * 496mm, 4 base unit doors 570mm *496mm, 4 drawer fromts 140*496mm and 1 plinth.
Plinth not available in aluminium framed kitchen. Stainless steel illustration includes 4 wall doors 715mm*596mm, 4 base unit doors 570mm*596mm, 4 drawer fronts, 140*596mm, 1 plinth.
Shaker Kitchens
| Standard Configuration Price (incl VAT) | |
|---|---|
| Umbria Beech | £258.85 |
| Umbria Ivory | £258.85 |
| Rimini Sandy Birch | £258.85 |
| Treviso Pippy Oak | £258.85 |
| Tuscany Medium Walnut | £331.72 |
| Tuscany Dark Walnut | £331.72 |
| Shaker Solid Cherry | £463.72 |
| Shaker Solid Oak | £463.72 |
Classic And Traditional Kitchens
| Standard Configuration Price (incl VAT) | |
|---|---|
| Alto Winchester Oak | £258.85 |
| Alto Medium Walnut | £258.85 |
| Como Vanilla | £258.85 |
| Roma Winchester Oak | £258.85 |
| Sorento Ivory | £258.85 |
| Bologna Lissa Oak | £352.83 |
| Pisa Ivory | £352.83 |
| Verona Cream Ash | £352.83 |
| Hanover Character Oak | £466.04 |
| York Character Oak | £563.84 |
| Penrose Solid Oak | £626.60 |
Contemporary Kitchens
| Standard Configuration Price (incl VAT) | |
|---|---|
| Novara Letterbox Dark Walnut | £258.85 |
| Messina Loire Ash | £258.85 |
| Lascari Gloss White | £332.17 |
| Lascari Gloss Caffe | £337.97 |
| Lascari Gloss Latte | £339.97 |
| Novara Sand Beige High Gloss | £382.30 |
| Novara Cappuccino High Gloss | £382.30 |
| Novara Black High Gloss | £382.30 |
| Novara Cream High Gloss | £382.30 |
| Novara White High Gloss | £382.30 |
| Lascari Gloss Black | £405.83 |
| Lascari Gloss Red | £405.83 |



Doors